<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i can haz housesitting tool pls?</title>
	<atom:link href="http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html</link>
	<description>making connections where none previously existed</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:10:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jonathan berger</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-486046</link>
		<dc:creator>jonathan berger</dc:creator>
		<pubDate>Tue, 28 Sep 2010 01:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-486046</guid>
		<description>We worked on Sparekey at Startup Weekend NY, got some working code, but fell well short of a full app. The planning we did (captured in the tracker project linked below) is pretty solid. If anyone wants to continue on with this software, please keep us posted. Good luck!

project management: http://www.pivotaltracker.com/projects/90125/overview 
source code: http://github.com/jonathanpberger/sparekey</description>
		<content:encoded><![CDATA[<p>We worked on Sparekey at Startup Weekend NY, got some working code, but fell well short of a full app. The planning we did (captured in the tracker project linked below) is pretty solid. If anyone wants to continue on with this software, please keep us posted. Good luck!</p>
<p>project management: <a href="http://www.pivotaltracker.com/projects/90125/overview" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.pivotaltracker.com/projects/90125/overview?referer=');">http://www.pivotaltracker.com/projects/90125/overview</a><br />
source code: <a href="http://github.com/jonathanpberger/sparekey" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/github.com/jonathanpberger/sparekey?referer=');">http://github.com/jonathanpberger/sparekey</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Leeder</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-128876</link>
		<dc:creator>Chris Leeder</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-128876</guid>
		<description>Echoing John Lindal, this sounds like leaving yourself open to be burglarized.</description>
		<content:encoded><![CDATA[<p>Echoing John Lindal, this sounds like leaving yourself open to be burglarized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-108251</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-108251</guid>
		<description>What about Second Porch?</description>
		<content:encoded><![CDATA[<p>What about Second Porch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanpberger</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-107856</link>
		<dc:creator>jonathanpberger</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-107856</guid>
		<description>I kind of buy this. Dopplr or Facebook alone don&#039;t really do the trick, but a service that lets you control privacy and hits their APIs (as well as those of Tripit, Foursquare, etc) to see who&#039;s traveling and / or which friends are out of town are might do the trick. 

Startup Weekend New York is this weekend; I&#039;ll pitch this app and if there&#039;s enough interest, maybe it&#039;ll get built. Any ideas for a catchy name?</description>
		<content:encoded><![CDATA[<p>I kind of buy this. Dopplr or Facebook alone don&#8217;t really do the trick, but a service that lets you control privacy and hits their APIs (as well as those of Tripit, Foursquare, etc) to see who&#8217;s traveling and / or which friends are out of town are might do the trick. </p>
<p>Startup Weekend New York is this weekend; I&#8217;ll pitch this app and if there&#8217;s enough interest, maybe it&#8217;ll get built. Any ideas for a catchy name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-105721</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-105721</guid>
		<description>Diaspora.

http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr?pos=4&amp;ref=spotlight
http://www.joindiaspora.com/

If they deliver the boundary mechanisms described it should provide some answers.

Ian</description>
		<content:encoded><![CDATA[<p>Diaspora.</p>
<p><a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr?pos=4&#038;ref=spotlight" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr?pos=4_038_ref=spotlight&amp;referer=');">http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr?pos=4&#038;ref=spotlight</a><br />
<a href="http://www.joindiaspora.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.joindiaspora.com/?referer=');">http://www.joindiaspora.com/</a></p>
<p>If they deliver the boundary mechanisms described it should provide some answers.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Pallister</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-105581</link>
		<dc:creator>Kim Pallister</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-105581</guid>
		<description>Sounds like something maybe you could use Neighborgoods.net for? Someone needs to do a mashup of that with Dopplr.</description>
		<content:encoded><![CDATA[<p>Sounds like something maybe you could use Neighborgoods.net for? Someone needs to do a mashup of that with Dopplr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-104696</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-104696</guid>
		<description>p.s. For that matter, I want to know which of my friends are &lt;em&gt;currently in&lt;/em&gt; the city I&#039;m traveling to, as well.  Haven&#039;t found a good solution to that yet, but better search tools on dopplr would be one way.</description>
		<content:encoded><![CDATA[<p>p.s. For that matter, I want to know which of my friends are <em>currently in</em> the city I&#8217;m traveling to, as well.  Haven&#8217;t found a good solution to that yet, but better search tools on dopplr would be one way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-104686</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-104686</guid>
		<description>I was going to suggest Dopplr too. Don&#039;t know that the API would allow any of this, but Dopplr would need to add just: (1) a list--the subset of friends who are allowed to hear about your empty apartment. (2) a checkbox, when you set up a trip, for &quot;AND my place at home is available.&quot; (3) ideally, a calendar for finer-grained management of your empty apartment&#039;s schedule.

As for facebook groups and spamming your friends--definitely non-ideal, but it&#039;s a reasonable interim solution. And it still works if, as people noted, one&#039;s network turns out to be too sparse for the better methods to take off.</description>
		<content:encoded><![CDATA[<p>I was going to suggest Dopplr too. Don&#8217;t know that the API would allow any of this, but Dopplr would need to add just: (1) a list&#8211;the subset of friends who are allowed to hear about your empty apartment. (2) a checkbox, when you set up a trip, for &#8220;AND my place at home is available.&#8221; (3) ideally, a calendar for finer-grained management of your empty apartment&#8217;s schedule.</p>
<p>As for facebook groups and spamming your friends&#8211;definitely non-ideal, but it&#8217;s a reasonable interim solution. And it still works if, as people noted, one&#8217;s network turns out to be too sparse for the better methods to take off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Vinson</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-104636</link>
		<dc:creator>Jack Vinson</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-104636</guid>
		<description>I think one of the first commenters has it: most people don&#039;t know so many people who also travel.  The first-level graph isn&#039;t big enough.  And the second level graph might be big, but then you don&#039;t know the people well enough.  That&#039;s why the services that offer house sitting (or similar) are members-based: you pay a fee that grants you some level of credibility to swap houses with nearly anonymous strangers.  And all the other options essentially get you back to spamming your friends with a note of &quot;anyone want to cat-sit on XYZ days?&quot;  or &quot;Does anyone have an empty place in Cleveland during conference ___?&quot;</description>
		<content:encoded><![CDATA[<p>I think one of the first commenters has it: most people don&#8217;t know so many people who also travel.  The first-level graph isn&#8217;t big enough.  And the second level graph might be big, but then you don&#8217;t know the people well enough.  That&#8217;s why the services that offer house sitting (or similar) are members-based: you pay a fee that grants you some level of credibility to swap houses with nearly anonymous strangers.  And all the other options essentially get you back to spamming your friends with a note of &#8220;anyone want to cat-sit on XYZ days?&#8221;  or &#8220;Does anyone have an empty place in Cleveland during conference ___?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/06/05/housesitting_tool.html/comment-page-1#comment-104426</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2671#comment-104426</guid>
		<description>The hubs is teaching software engineering this fall &amp; is always looking for projects to have the kids develop... I&#039;ll pass this idea on to him!</description>
		<content:encoded><![CDATA[<p>The hubs is teaching software engineering this fall &amp; is always looking for projects to have the kids develop&#8230; I&#8217;ll pass this idea on to him!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

