<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Data: Opportunities for Computational and Social Sciences</title>
	<atom:link href="http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html</link>
	<description>making connections where none previously existed</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:10:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Boris Shakhnovich</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-656986</link>
		<dc:creator>Boris Shakhnovich</dc:creator>
		<pubDate>Sat, 23 Oct 2010 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-656986</guid>
		<description>I think that the future of science is really in inter-disciplinary research that can be used to create collaborations between folks that produce data and those that analyzie it. For example, check out the latest in collaborative grants and RFAs posted by organizations here: http://www.iamscientist.com/rfas</description>
		<content:encoded><![CDATA[<p>I think that the future of science is really in inter-disciplinary research that can be used to create collaborations between folks that produce data and those that analyzie it. For example, check out the latest in collaborative grants and RFAs posted by organizations here: <a href="http://www.iamscientist.com/rfas" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.iamscientist.com/rfas?referer=');">http://www.iamscientist.com/rfas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Shneiderman</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-41606</link>
		<dc:creator>Ben Shneiderman</dc:creator>
		<pubDate>Mon, 03 May 2010 12:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-41606</guid>
		<description>Go danah!  Bravo for this thoughtful post.  Combining quantitative &amp; qualitative methods to from credible case studies is the challenge as Science 2.0 researchers press forward to understand the science of the made world.   Big data is a great opportunity, but ethnographic methods are needed to make the results meaningful.</description>
		<content:encoded><![CDATA[<p>Go danah!  Bravo for this thoughtful post.  Combining quantitative &amp; qualitative methods to from credible case studies is the challenge as Science 2.0 researchers press forward to understand the science of the made world.   Big data is a great opportunity, but ethnographic methods are needed to make the results meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliot</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-38464</link>
		<dc:creator>eliot</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-38464</guid>
		<description>Danah, thanks for this blog posting, it dovetails in an uncanny way with Tim O&#039;Reilley&#039;s recent keynote at the MySQL CE 2010 conference http://www.youtube.com/watch?v=WqLB99dA48k about The Cloud - and the corporate use of data in order to facilitate consumer convenience (while accumulating an unprecedented amount of data that can be analyzed and monetized). It seems that many of the problems you note by scholars without a social science background who make erroneous assumptions using Big Data boil down to nothing more that logical flaws (intentional fallacies, proof by assertion, etc.) Perhaps a couple semesters of formal logical training would assist, in addition to more social science background!</description>
		<content:encoded><![CDATA[<p>Danah, thanks for this blog posting, it dovetails in an uncanny way with Tim O&#8217;Reilley&#8217;s recent keynote at the MySQL CE 2010 conference <a href="http://www.youtube.com/watch?v=WqLB99dA48k" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=WqLB99dA48k&amp;referer=');">http://www.youtube.com/watch?v=WqLB99dA48k</a> about The Cloud &#8211; and the corporate use of data in order to facilitate consumer convenience (while accumulating an unprecedented amount of data that can be analyzed and monetized). It seems that many of the problems you note by scholars without a social science background who make erroneous assumptions using Big Data boil down to nothing more that logical flaws (intentional fallacies, proof by assertion, etc.) Perhaps a couple semesters of formal logical training would assist, in addition to more social science background!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-37972</link>
		<dc:creator>Cornelius</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-37972</guid>
		<description>Thanks for a very insightful and timely post, danah. I think many of the issues you raise about the suggestiveness of data and it&#039;s representation will stay with us for many years to come. I also think they will &quot;spill out&quot; beyond compsci/socsci and beyond scholarship in general. I&#039;m referring to the applications of social/human data modeling in things like profiling, context-sensitive ads and semantic web technologies that &quot;infer&quot; without understanding context. People will mistrust these technologies even if they become very reliable over time,  and there will be a significant need for critical debate and mediation between those who build them and the public at large, which is something social scientists and humanities scholars who are tech literate can hopefully help with.

One thought came up when reading your piece and thinking about numerous other pieces on Big Data I&#039;ve read over time (e.g. Chris Anderson&#039;s article on &quot;The end of theory&quot;: http://www.wired.com/science/discoveries/magazine/16-07/pb_theory). Big Data ultimately strikes me as an incredibly male idea. Quantitative data is incredibly suggestive, esp. when visualized. There is the idea that it &quot;shows&quot; or &quot;proves&quot; something that precludes other interpretations and it conveniently provides rhetorical ammunition to get almost anything across (when misused). Being data literate is essential.</description>
		<content:encoded><![CDATA[<p>Thanks for a very insightful and timely post, danah. I think many of the issues you raise about the suggestiveness of data and it&#8217;s representation will stay with us for many years to come. I also think they will &#8220;spill out&#8221; beyond compsci/socsci and beyond scholarship in general. I&#8217;m referring to the applications of social/human data modeling in things like profiling, context-sensitive ads and semantic web technologies that &#8220;infer&#8221; without understanding context. People will mistrust these technologies even if they become very reliable over time,  and there will be a significant need for critical debate and mediation between those who build them and the public at large, which is something social scientists and humanities scholars who are tech literate can hopefully help with.</p>
<p>One thought came up when reading your piece and thinking about numerous other pieces on Big Data I&#8217;ve read over time (e.g. Chris Anderson&#8217;s article on &#8220;The end of theory&#8221;: <a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_theory" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/science/discoveries/magazine/16-07/pb_theory?referer=');">http://www.wired.com/science/discoveries/magazine/16-07/pb_theory</a>). Big Data ultimately strikes me as an incredibly male idea. Quantitative data is incredibly suggestive, esp. when visualized. There is the idea that it &#8220;shows&#8221; or &#8220;proves&#8221; something that precludes other interpretations and it conveniently provides rhetorical ammunition to get almost anything across (when misused). Being data literate is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Hallam</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-37942</link>
		<dc:creator>Jed Hallam</dc:creator>
		<pubDate>Wed, 21 Apr 2010 10:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-37942</guid>
		<description>Hey Danah, 
This is a brilliant post - thank you! I started writing up a comment basically talking about how Big Data is effecting social media analysis and tried to put a social media spin on things and it ended up being horrifically long so I published it as a post instead (here -&gt; http://rock-star-pr.com/big-data-and-social-media-analysis/).

Thanks again!</description>
		<content:encoded><![CDATA[<p>Hey Danah,<br />
This is a brilliant post &#8211; thank you! I started writing up a comment basically talking about how Big Data is effecting social media analysis and tried to put a social media spin on things and it ended up being horrifically long so I published it as a post instead (here -&gt; <a href="http://rock-star-pr.com/big-data-and-social-media-analysis/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/rock-star-pr.com/big-data-and-social-media-analysis/?referer=');">http://rock-star-pr.com/big-data-and-social-media-analysis/</a>).</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zephoria</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-37858</link>
		<dc:creator>zephoria</dc:creator>
		<pubDate>Wed, 21 Apr 2010 02:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-37858</guid>
		<description>CS grad student: Learn social science methodologies from social scientists.  Develop a taste for the different methodological approaches, what questions can be addressed through what means, etc.  Find a social scientist advisor who can help acculturate you.</description>
		<content:encoded><![CDATA[<p>CS grad student: Learn social science methodologies from social scientists.  Develop a taste for the different methodological approaches, what questions can be addressed through what means, etc.  Find a social scientist advisor who can help acculturate you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e. pyatt</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-37798</link>
		<dc:creator>e. pyatt</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-37798</guid>
		<description>Another good article. I&#039;ve seen similar problems in linguistic research by non-linguists (from biologists in particular) and...linguists trying to answer archaeological problems (usually badly), so I sympathize.

There may be promising approaches in in combining information from Big Data and ethnography, but the researcher has to understand the methodologies BOTH disciplines so as to not create a too simplistic model (e.g. more daily contact = closer relationtionship).

I agree with commenters who point out that you tend to get different types of information from different methodologies, and the connection points are not always obvious. I think Big Data could be worth pursuing IF everyone understands what they&#039;re doing (not saying I do by the way). I agree that assuming this will give us quick and simple answers can be dangerous.</description>
		<content:encoded><![CDATA[<p>Another good article. I&#8217;ve seen similar problems in linguistic research by non-linguists (from biologists in particular) and&#8230;linguists trying to answer archaeological problems (usually badly), so I sympathize.</p>
<p>There may be promising approaches in in combining information from Big Data and ethnography, but the researcher has to understand the methodologies BOTH disciplines so as to not create a too simplistic model (e.g. more daily contact = closer relationtionship).</p>
<p>I agree with commenters who point out that you tend to get different types of information from different methodologies, and the connection points are not always obvious. I think Big Data could be worth pursuing IF everyone understands what they&#8217;re doing (not saying I do by the way). I agree that assuming this will give us quick and simple answers can be dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-37724</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-37724</guid>
		<description>nice article. thanks.   has be pondering if quantitative and qualitative will ever co-exist.  sort of like debating the existence of god in society.   everyone see&#039;s the same things, yet each has a very different perspective of what they are seeing.  hope you are well.</description>
		<content:encoded><![CDATA[<p>nice article. thanks.   has be pondering if quantitative and qualitative will ever co-exist.  sort of like debating the existence of god in society.   everyone see&#8217;s the same things, yet each has a very different perspective of what they are seeing.  hope you are well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tricia wang</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-37639</link>
		<dc:creator>tricia wang</dc:creator>
		<pubDate>Tue, 20 Apr 2010 07:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-37639</guid>
		<description>This is a really great article to compliment your post dana -  looks at 3 different interdisciplinary  areas of research and one of those areas is  ethnography in the IT industry!  http://bit.ly/d5vakd

Barry, A., Born, G., and Weszkalnys, G. Logics of interdisciplinarity. Economy and Society 37, 1 (2008), 20-49.
&quot;This paper interrogates influential contemporary accounts of interdisciplinarity, in which it is portrayed as offering new ways of rendering science accountable to society and/or of forging closer relations between scientific research and innovation. The basis of the paper is an eighteen-month empirical study of three interdisciplinary fields that cross the boundaries between the natural sciences or engineering, on the one hand, and the social sciences or arts, on the other....&quot;</description>
		<content:encoded><![CDATA[<p>This is a really great article to compliment your post dana &#8211;  looks at 3 different interdisciplinary  areas of research and one of those areas is  ethnography in the IT industry!  <a href="http://bit.ly/d5vakd" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/d5vakd?referer=');">http://bit.ly/d5vakd</a></p>
<p>Barry, A., Born, G., and Weszkalnys, G. Logics of interdisciplinarity. Economy and Society 37, 1 (2008), 20-49.<br />
&#8220;This paper interrogates influential contemporary accounts of interdisciplinarity, in which it is portrayed as offering new ways of rendering science accountable to society and/or of forging closer relations between scientific research and innovation. The basis of the paper is an eighteen-month empirical study of three interdisciplinary fields that cross the boundaries between the natural sciences or engineering, on the one hand, and the social sciences or arts, on the other&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkd</title>
		<link>http://www.zephoria.org/thoughts/archives/2010/04/17/big-data-opportunities-for-computational-and-social-sciences.html/comment-page-1#comment-37468</link>
		<dc:creator>jkd</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zephoria.org/thoughts/?p=2127#comment-37468</guid>
		<description>Seconded.</description>
		<content:encoded><![CDATA[<p>Seconded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

