<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: first impressions based on tag clouds</title>
	<atom:link href="http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html</link>
	<description>making connections where none previously existed</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:10:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vanderwal</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12212</link>
		<dc:creator>vanderwal</dc:creator>
		<pubDate>Sun, 08 Jan 2006 12:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12212</guid>
		<description>The tag clouds show the popular tags by the core group.  This is helpful to some degree, but not the complete story.  How does one find communities of similar interest (to one&#039;s own) within a larger social system? There are benefits to scale in the larger social network ecosystems, but they can also foster wonderful sub-cultures for tangential interests or alternate vocabularies.
</description>
		<content:encoded><![CDATA[<p>The tag clouds show the popular tags by the core group.  This is helpful to some degree, but not the complete story.  How does one find communities of similar interest (to one&#8217;s own) within a larger social system? There are benefits to scale in the larger social network ecosystems, but they can also foster wonderful sub-cultures for tangential interests or alternate vocabularies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsey</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12211</link>
		<dc:creator>lindsey</dc:creator>
		<pubDate>Tue, 13 Dec 2005 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12211</guid>
		<description>The tag phenomenon is so interesting...it feels like it popped up overnight. flickr is crazy with the tags, and there&#039;s this site 43things.com where people list goals they want to accomplish, and there&#039;s tags on there. Interesting to see the most popular tags from everyone&#039;s goals. Travel, fun, life, health, love, music, personal, and family are currently the big ones!
</description>
		<content:encoded><![CDATA[<p>The tag phenomenon is so interesting&#8230;it feels like it popped up overnight. flickr is crazy with the tags, and there&#8217;s this site 43things.com where people list goals they want to accomplish, and there&#8217;s tags on there. Interesting to see the most popular tags from everyone&#8217;s goals. Travel, fun, life, health, love, music, personal, and family are currently the big ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Maple</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12210</link>
		<dc:creator>Greg Maple</dc:creator>
		<pubDate>Sun, 11 Dec 2005 21:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12210</guid>
		<description>I know I may never find an online community where I feel that I &quot;fit in&quot;, and that&#039;s ok.
Of the three &quot;clouds&quot; I would most likely want to participate in the del.icio.us because there are specific tags which I would like to learn more about.  Funny though, I almost didn&#039;t notice that some of the tags were in red.


</description>
		<content:encoded><![CDATA[<p>I know I may never find an online community where I feel that I &#8220;fit in&#8221;, and that&#8217;s ok.<br />
Of the three &#8220;clouds&#8221; I would most likely want to participate in the del.icio.us because there are specific tags which I would like to learn more about.  Funny though, I almost didn&#8217;t notice that some of the tags were in red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Pinero</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12209</link>
		<dc:creator>Noel Pinero</dc:creator>
		<pubDate>Fri, 09 Dec 2005 15:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12209</guid>
		<description>I know authoritarian types are getting their undies all in bunch over this grassroots tagging thing but I like Lou Rosenfeld&#039;s take on folksonomies vs. taxonomies. Calling it metadata ecologies means that it&#039;s not a zero sum game and maybe we can develop a neat switch that let&#039;s us look at both views. I want to see easy tools that let you roll your own tag clouds!
Feel better danah!
</description>
		<content:encoded><![CDATA[<p>I know authoritarian types are getting their undies all in bunch over this grassroots tagging thing but I like Lou Rosenfeld&#8217;s take on folksonomies vs. taxonomies. Calling it metadata ecologies means that it&#8217;s not a zero sum game and maybe we can develop a neat switch that let&#8217;s us look at both views. I want to see easy tools that let you roll your own tag clouds!<br />
Feel better danah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hester</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12208</link>
		<dc:creator>Jeff Hester</dc:creator>
		<pubDate>Thu, 08 Dec 2005 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12208</guid>
		<description>zephoria - Spending my days in the world of knowledge management, I appreciate the value and the need for ontologies where the goal is cultural uniformity. Yet even in the corporate world, there is an opportunity for people-directed tagging.


As for Technorati being least useful, perhaps. Certainly larger pools will be less interesting. But it&#039;s still a pretty small sample in the big scheme of things. How many people in the world know what the hell Technorati even is? Awareness places you in the circle.
</description>
		<content:encoded><![CDATA[<p>zephoria &#8211; Spending my days in the world of knowledge management, I appreciate the value and the need for ontologies where the goal is cultural uniformity. Yet even in the corporate world, there is an opportunity for people-directed tagging.</p>
<p>As for Technorati being least useful, perhaps. Certainly larger pools will be less interesting. But it&#8217;s still a pretty small sample in the big scheme of things. How many people in the world know what the hell Technorati even is? Awareness places you in the circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zephoria</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12207</link>
		<dc:creator>zephoria</dc:creator>
		<pubDate>Thu, 08 Dec 2005 14:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12207</guid>
		<description>Jeff - agreed.  The trick though is that each has cultural context.  It is meaningful because these tools are not universal.  They each have their own flavor.  I think that at a micro level, they are *super* informing but i actually think that Technorati is the least informative because it compiles data from too many different cultures.  I think that this is the danger of throwing out ontologies - they have their value, especially when the goal is to try to bridge different cultures... the value of tags is that they reveal culture.
</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; agreed.  The trick though is that each has cultural context.  It is meaningful because these tools are not universal.  They each have their own flavor.  I think that at a micro level, they are *super* informing but i actually think that Technorati is the least informative because it compiles data from too many different cultures.  I think that this is the danger of throwing out ontologies &#8211; they have their value, especially when the goal is to try to bridge different cultures&#8230; the value of tags is that they reveal culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hester</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12206</link>
		<dc:creator>Jeff Hester</dc:creator>
		<pubDate>Thu, 08 Dec 2005 14:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12206</guid>
		<description>I&#039;ve been following the tagging phenomenon with interest. Clay Shirky (www.shirky.com) has been a vocal proponent for throwing out the old ontology in favor of folksonomy-style tagging often represented by tag clouds.


Tag clouds are information-rich. At a glance, I see not only a list of categories (one way of looking at tags), but I get an immediate sense of what matters to the taggers. Because the tags that get used more often are more prominent, I can quickly grasp the focus and interest of the taggers.


I added a tag cloud to my own blog; it&#039;s very revealing.
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following the tagging phenomenon with interest. Clay Shirky (www.shirky.com) has been a vocal proponent for throwing out the old ontology in favor of folksonomy-style tagging often represented by tag clouds.</p>
<p>Tag clouds are information-rich. At a glance, I see not only a list of categories (one way of looking at tags), but I get an immediate sense of what matters to the taggers. Because the tags that get used more often are more prominent, I can quickly grasp the focus and interest of the taggers.</p>
<p>I added a tag cloud to my own blog; it&#8217;s very revealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Childs</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12205</link>
		<dc:creator>Peter Childs</dc:creator>
		<pubDate>Thu, 08 Dec 2005 09:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12205</guid>
		<description>Interesting observation.


What would be fun is to map the tags to visually represent the similartity or divergence of the communities.


At a lower level it would be interesting to know where there are common tags, if these are created to people who bridge communities or by different people using the tag to mean different things.


</description>
		<content:encoded><![CDATA[<p>Interesting observation.</p>
<p>What would be fun is to map the tags to visually represent the similartity or divergence of the communities.</p>
<p>At a lower level it would be interesting to know where there are common tags, if these are created to people who bridge communities or by different people using the tag to mean different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giles</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12204</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Thu, 08 Dec 2005 06:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12204</guid>
		<description>Just passing through (from Wonderland) and wanted to say &#039;great site&#039;. I&#039;m really enjoying reading some of your posts and the insight that shines through from them. Bookmarked!
</description>
		<content:encoded><![CDATA[<p>Just passing through (from Wonderland) and wanted to say &#8216;great site&#8217;. I&#8217;m really enjoying reading some of your posts and the insight that shines through from them. Bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coturnix</title>
		<link>http://www.zephoria.org/thoughts/archives/2005/12/06/first_impressio.html/comment-page-1#comment-12203</link>
		<dc:creator>coturnix</dc:creator>
		<pubDate>Wed, 07 Dec 2005 23:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2005/12/06/first_impressio.html#comment-12203</guid>
		<description>Sorry, that Xmas was in English!  I was tired...
</description>
		<content:encoded><![CDATA[<p>Sorry, that Xmas was in English!  I was tired&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

