<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: beautiful music visualizations</title>
	<atom:link href="http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html</link>
	<description>making connections where none previously existed</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:10:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: meta-roj blog</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3656</link>
		<dc:creator>meta-roj blog</dc:creator>
		<pubDate>Sun, 22 Feb 2004 04:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3656</guid>
		<description>&lt;strong&gt;music plasma - the music visual search engine&lt;/strong&gt;

i direct your attention to this fun web widget - music plasma. out of curiosity, i thought i&#039;d take a peek at a few of the stand-out musical acts of 2003: the rolling stones (distinguished as the highest average concert...</description>
		<content:encoded><![CDATA[<p><strong>music plasma &#8211; the music visual search engine</strong></p>
<p>i direct your attention to this fun web widget &#8211; music plasma. out of curiosity, i thought i&#8217;d take a peek at a few of the stand-out musical acts of 2003: the rolling stones (distinguished as the highest average concert&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Philippe Leboeuf Notebook</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3655</link>
		<dc:creator>Jean-Philippe Leboeuf Notebook</dc:creator>
		<pubDate>Mon, 26 Jan 2004 21:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3655</guid>
		<description>&lt;strong&gt;A part of &#8220;the Dream Theater&#039;s galaxy&#8221;&lt;/strong&gt;

Guys from musicplasma developped a graph engine to display musical links between bands; you can also navigate through them and hear edits of songs. I think all is developped on the AWS SDK (Amazon Web Services Software Development Kit). Nevertheless,...</description>
		<content:encoded><![CDATA[<p><strong>A part of &ldquo;the Dream Theater&#8217;s galaxy&rdquo;</strong></p>
<p>Guys from musicplasma developped a graph engine to display musical links between bands; you can also navigate through them and hear edits of songs. I think all is developped on the AWS SDK (Amazon Web Services Software Development Kit). Nevertheless,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Philippe Leboeuf Notebook</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3654</link>
		<dc:creator>Jean-Philippe Leboeuf Notebook</dc:creator>
		<pubDate>Wed, 21 Jan 2004 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3654</guid>
		<description>&lt;strong&gt;A part of &#8220;the Dream Theater&#039;s galaxy&#8221;&lt;/strong&gt;

Guys from musicplasma developped a graph engine to display musical links between bands; you can also navigate through them and hear edits of songs. I think all is developped on the AWS SDK (Amazon Web Services Software Development Kit). Nevertheless,...</description>
		<content:encoded><![CDATA[<p><strong>A part of &ldquo;the Dream Theater&#8217;s galaxy&rdquo;</strong></p>
<p>Guys from musicplasma developped a graph engine to display musical links between bands; you can also navigate through them and hear edits of songs. I think all is developped on the AWS SDK (Amazon Web Services Software Development Kit). Nevertheless,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Philippe Leboeuf Notebook</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3653</link>
		<dc:creator>Jean-Philippe Leboeuf Notebook</dc:creator>
		<pubDate>Wed, 21 Jan 2004 14:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3653</guid>
		<description>&lt;strong&gt;A part of &#8220;the Dream Theater&#039;s galaxy&#8221;&lt;/strong&gt;

Guys from musicplasma developped a graph engine to display musical links between bands; you can also navigate through them and hear edits of songs. I think all is developped on the AWS SDK (Amazon Web Services Software Development Kit). Nevertheless,...</description>
		<content:encoded><![CDATA[<p><strong>A part of &ldquo;the Dream Theater&#8217;s galaxy&rdquo;</strong></p>
<p>Guys from musicplasma developped a graph engine to display musical links between bands; you can also navigate through them and hear edits of songs. I think all is developped on the AWS SDK (Amazon Web Services Software Development Kit). Nevertheless,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Philippe Leboeuf Notebook</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3652</link>
		<dc:creator>Jean-Philippe Leboeuf Notebook</dc:creator>
		<pubDate>Wed, 21 Jan 2004 14:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3652</guid>
		<description>&lt;strong&gt;A part of &#8220;the Dream Theater&#039;s galaxy&#8221;&lt;/strong&gt;

Guys from musicplasma developped a graph engine to display musical links between bands; you can also navigate through them and hear edits of songs. I think all is developped on the AWS SDK (Amazon Web Services Software Development Kit). Nevertheless,...</description>
		<content:encoded><![CDATA[<p><strong>A part of &ldquo;the Dream Theater&#8217;s galaxy&rdquo;</strong></p>
<p>Guys from musicplasma developped a graph engine to display musical links between bands; you can also navigate through them and hear edits of songs. I think all is developped on the AWS SDK (Amazon Web Services Software Development Kit). Nevertheless,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regressing at its finest...</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3651</link>
		<dc:creator>Regressing at its finest...</dc:creator>
		<pubDate>Wed, 21 Jan 2004 10:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3651</guid>
		<description>&lt;strong&gt;Plasma&lt;/strong&gt;

I was in class last night learning about Perl and was able to create a program. I actually got up in front of class and drew a structured...</description>
		<content:encoded><![CDATA[<p><strong>Plasma</strong></p>
<p>I was in class last night learning about Perl and was able to create a program. I actually got up in front of class and drew a structured&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regressing at its finest...</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3650</link>
		<dc:creator>Regressing at its finest...</dc:creator>
		<pubDate>Wed, 21 Jan 2004 10:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3650</guid>
		<description>&lt;strong&gt;Plasma&lt;/strong&gt;

I was in class last night learning about Perl and was able to create a program. I actually got up in front of class and drew a structured...</description>
		<content:encoded><![CDATA[<p><strong>Plasma</strong></p>
<p>I was in class last night learning about Perl and was able to create a program. I actually got up in front of class and drew a structured&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Philippe Leboeuf</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3648</link>
		<dc:creator>Jean-Philippe Leboeuf</dc:creator>
		<pubDate>Wed, 21 Jan 2004 09:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3648</guid>
		<description>I think this visualization uses the AWS SDK (Amazon Web Services Software Development Kit).
It&#039;s really easy to build such applications with the AWS.


Cheers.


</description>
		<content:encoded><![CDATA[<p>I think this visualization uses the AWS SDK (Amazon Web Services Software Development Kit).<br />
It&#8217;s really easy to build such applications with the AWS.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahbluehouse</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3647</link>
		<dc:creator>sarahbluehouse</dc:creator>
		<pubDate>Tue, 20 Jan 2004 22:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3647</guid>
		<description>I bet it is using Amazon for backend data, and giving it a graphical interface, to give it that special shine....  Though I wish the colors (currently arbitrary) represented something like, worked with, on a compilation with, etc.  but that would be a paid service...
</description>
		<content:encoded><![CDATA[<p>I bet it is using Amazon for backend data, and giving it a graphical interface, to give it that special shine&#8230;.  Though I wish the colors (currently arbitrary) represented something like, worked with, on a compilation with, etc.  but that would be a paid service&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Bluehouse</title>
		<link>http://www.zephoria.org/thoughts/archives/2004/01/20/beautiful_music_visualizations.html/comment-page-1#comment-3646</link>
		<dc:creator>Sarah Bluehouse</dc:creator>
		<pubDate>Tue, 20 Jan 2004 20:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu.my/wp30/archives/2004/01/20/beautiful_music_visualizations.html#comment-3646</guid>
		<description>that&#039;s brilliant!   no more gnutellaing for random words!  oh the jumping for joy!
</description>
		<content:encoded><![CDATA[<p>that&#8217;s brilliant!   no more gnutellaing for random words!  oh the jumping for joy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

